IPO GMP Today, Live IPO Grey Market Premium Price
IPO GMP, also known as the Grey Market Premium, is an unofficial indicator used by investors to understand the possible listing performance of an upcoming or current Initial Public Offering (IPO). The GMP represents the premium at which IPO shares are reportedly traded in the unofficial grey market before their official stock-market listing.
The IPO GMP can change frequently based on investor demand, subscription trends, market sentiment, and other factors. Investors should note that GMP is not an official or guaranteed indication of the IPO listing price.
Live IPO GMP with Estimated Listing Gain
The following table provides the latest available IPO Grey Market Premium, estimated listing price, price band, IPO dates, issue type, and current status.
| IPO Name | IPO GMP* | Trend | Price Band | Est. Listing | Date | Type | Status |
|---|---|---|---|---|---|---|---|
| Sunshine Pictures | ₹0 | 🟡 | ₹360 | ₹360 (0.00%) | 18–20 August | Mainboard | Upcoming |
| Shankesh Jewellers | ₹0 | 🟡 | ₹93 | ₹93 (0.00%) | 18–20 August | Mainboard | Upcoming |
| Lalithaa Jewellery Mart | ₹0 | 🟡 | ₹201 | ₹201 (0.00%) | 17–19 August | Mainboard | Upcoming |
| Technocrats Plasma Systems | ₹0 | 🟡 | ₹132 | ₹132 (0.00%) | 14–18 August | BSE SME | Upcoming |
| ENS Enterprises | ₹0 | 🟡 | ₹92 | ₹92 (0.00%) | 14–18 August | BSE SME | Upcoming |
| Skytech Infinite Platform | ₹0 | 🟡 | ₹77 | ₹77 (0.00%) | 14–18 August | NSE SME | Upcoming |
| Credent Connect N Care | ₹0 | 🟡 | ₹189 | ₹189 (0.00%) | 13–17 August | NSE SME | Upcoming |
| Q&T Foods | ₹15 | 🟢 | ₹115 | ₹130 (13.04%) | 12–14 August | BSE SME | Upcoming |
| Behari Lal Engineering | ₹53 | 🟢 | ₹285 | ₹338 (18.60%) | 12–14 August | Mainboard | Upcoming |
| Pramodini Medicare | ₹0 | 🟡 | ₹118 | ₹118 (0.00%) | 12–14 August | NSE SME | Upcoming |
| Shiprocket | ₹27 | 🟢 | ₹97 | ₹124 (27.84%) | 12–14 August | Mainboard | Upcoming |
| Sham Foam | ₹0 | 🟡 | ₹130 | ₹130 (0.00%) | 11–13 August | BSE SME | Upcoming |
| Fascinate Textiles | ₹0 | 🟡 | ₹156 | ₹156 (0.00%) | 11–13 August | NSE SME | Upcoming |
| Milky Mist | ₹21 | 🔴 | ₹140 | ₹161 (15.00%) | 11–13 August | Mainboard | Upcoming |
| Molbio Diagnostics | ₹127 | 🔴 | ₹807 | ₹934 (15.74%) | 10–12 August | Mainboard | Open |
| Dhoot Transmission | ₹250 | 🔴 | ₹871 | ₹1,121 (28.70%) | 10–12 August | Mainboard | Open |
| LEAP India | ₹7 | 🔴 | ₹159 | ₹166 (4.40%) | 7–11 August | Mainboard | Open |
| Optimystix Entertainment | ₹5 | 🟢 | ₹175 | ₹180 (2.86%) | 7–11 August | NSE SME | Open |
| Technocraft Ventures | ₹30 | 🟢 | ₹212 | ₹242 (14.15%) | 7–11 August | Mainboard | Open |
| LAPL Automotive | ₹39 | 🟢 | ₹94 | ₹133 (41.49%) | 6–10 August | BSE SME | Open |
| Ardee Industries | ₹15 | 🔴 | ₹53 | ₹68 (27.36%) | 5–7 August | Mainboard | Closed |
| Aegeus Technologies | ₹12 | 🟢 | ₹105 | ₹117 (11.43%) | 4–6 August | BSE SME | Closed |
| G.V. Electricals | ₹26 | 🟢 | ₹130 | ₹156 (20.00%) | 31 July–7 August | BSE SME | Closed |
🟢 = Positive GMP | 🔴 = Negative GMP | 🟡 = No Change / Stable
What is IPO GMP?
IPO GMP stands for Initial Public Offering Grey Market Premium. It refers to the premium at which IPO shares are informally traded before they are officially listed on a recognised stock exchange.
For example, if an IPO has a price band of ₹100 and its GMP is ₹20, the estimated listing price may be around ₹120.
Estimated Listing Price = IPO Issue Price + IPO GMP
However, the actual listing price can be significantly different because GMP is based on unofficial market activity and can change before listing.
How is IPO GMP Calculated?
The estimated listing price can be calculated using the current IPO GMP and the IPO issue price.
Estimated Listing Price = Upper Price Band + Current GMP
For example:
IPO Price: ₹200
Current GMP: ₹30
Estimated Listing Price: ₹230
Estimated Gain: 15%
The estimated gain is calculated as:
Estimated Gain (%) = (GMP ÷ IPO Price) × 100
Factors Affecting IPO GMP
Several factors can influence the Grey Market Premium of an IPO:
IPO subscription demand
Retail investor participation
Qualified Institutional Buyer (QIB) demand
Overall market sentiment
Company financial performance
IPO valuation
Industry outlook
Market conditions
Expected listing demand
Is IPO GMP Reliable?
IPO GMP should be treated only as an unofficial market indicator. It is not regulated by stock exchanges and does not guarantee the actual listing price or future performance of an IPO.
A high GMP does not necessarily mean that an IPO will provide a high listing gain. Similarly, a low or zero GMP does not guarantee a poor listing.
Investors should also consider the company’s financial statements, business model, valuation, subscription data, risk factors, and overall market conditions before making an investment decision.
IPO GMP Today – Important Note
IPO GMP values can change rapidly and may differ between sources. The figures shown on this page are intended for informational purposes only. Investors should verify the latest IPO details and official information before making any investment decision.
Disclaimer: IPO Grey Market Premium data is unofficial and should not be considered investment advice. GMP is an estimate and actual IPO listing prices may vary significantly. Investors should conduct their own research or consult a qualified financial professional before investing.